Back to Home
SIZE GUIDE
To ensure the perfect fit, please refer to our size charts below. Our apparel is standard unisex fit unless otherwise stated. When in doubt, we recommend measuring a favorite item you already own and comparing it to the charts.
Unisex T-Shirts
| Size | Length (Inches) | Width (Inches) |
|---|---|---|
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 34" | 30" |
| 5XL | 35" | 32" |
* Measurements are provided by suppliers and may vary by up to 1 inch.
Unisex Hoodies & Sweatshirts
| Size | Length (Inches) | Width (Inches) |
|---|---|---|
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
* Measurements are provided by suppliers and may vary by up to 1 inch.
How to Measure
Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.